Arun Cribbage League: Fixures 2009/10 Season
League Key
- The Prince of Wales, Woodgate
- The George, Bognor Regis
- Maypole, Yapton
- The Labouring Man, Coldwaltham
- The Elmer
- Ship & Anchor Ford
- BLEP Legionaries
- BLEP Royal's
- Rustington SSC
- The Berisford
- East Preston FC
- Wilkes Head, Eastergate
- Arundel Football Club
- British Legion, Bognor Regis
- The Spur, Slindon
- Aldingbourne Social Club
| Arun 2008/9 Fixtures Table: October 2009 | ||||
|---|---|---|---|---|
| 01/10/09 | 08/10/09 | 15/10/09 | 22/10/09 | 29/10/09 |
| 1v10 25-0 wo | Knock | 13v9 10-20 | 1v14 14-11 | 11x7 18-12 |
| 3v12 10-15 | Out | 15v7 11-14 | 3v16 12-13 | 13x5 14-16 |
| 5v14 10-20 | Cup | 16v5 13-17 | 5v15 16-14 | 15x3 11-19 |
| 7v16 16-14 | 14v3 16-14 | 7v13 10-15 | 16x1 12-13 | |
| 9v15 16-14 | 12v1 8-22 | 9v11 16-14 | 14x4 13-12 | |
| 11v13 16.14 | 10v4 9-16 | 8v2 14-16 | 12x6 16-14 | |
| 6v2 11-19 | 8v6 11-14 | 6v10 14-11 | 10x8 11-14 | |
| 4v8 17-13 | 2v11 12-13 | 4v12 14-11 | 2x6 16-14 | |
The Knockout Cup draw to be played on 8th october is:-
- East Preston FC v The Berisford (ex Southdown)
- BR British Legion v The Maypole
- Aldingbourne Club v Arundel FC
- Ship and Anchor v The Elmer
- The Spur v Rustington SSC
- BLEP Legionaires v The George
- BLEP Royals v Labouring Man
- Prince of Wales v Wilkes Head